Mixopake
Brand: Union Ink
Mixopake is a plastisol textile screen-printing ink mixing system, available in twelve colours including neon shades, standard mixing primaries, and specialty tones.
Sizes and prices
| Option | Code | RRP ex VAT |
|---|---|---|
| Aurora Pink · 1 KG | RUTMIXNEON/1 | £40.75 |
| Neon Golden Yellow · 1 KG | RUTMIXNEONGOLDEN/1 | £40.75 |
| Neon Magenta · US Gallon | RUTMIXNEONMAG | £122.91 |
| Colour Match · 1 KG | MIXOCM/1 | £55.92 |
| Cerise · US Gallon | RUTMIXCERISE | £124.83 |
| Neon Traffic Green · US Gallon | RUTMIXNEONTRAFGREEN | £122.91 |
| Yellow G/S · 1 KG | RUTMIXYELLGS/1 | £28.98 |
| Aurora Pink · US Gallon | RUTMIXNEON | £122.91 |
| Colour Match · 5 KG | MIXOCM | £167.74 |
| Blue R/S · 1 KG | RUTMIXBLUERS/1 | £32.78 |
| Green · US Gallon | RUTMIXGREEN | £89.61 |
| Blue G/S · 1 KG | RUTMIXBLUEGS/1 | £32.78 |
| Neon Solar Blue · 1 KG | RUTMIXNEONSOLARBLUE/1 | £40.75 |
| Red B/S · US Gallon | RUTMIXREDBS | £93.95 |
| Black · 1 KG | RUTMIXBLACK/1 | £27.72 |
| Red B/S · 1 KG | RUTMIXREDBS/1 | £31.32 |
| Flame Orange · US Gallon | RUTMIXNEONORANGE | £122.91 |
| Red Y/S · 1 KG | RUTMIXREDYS/1 | £31.32 |
| Magenta · 1 KG | RUTMIXMIXNAG/1 | £39.05 |
| Violet · US Gallon | RUTMIXVIOLET | £124.83 |
| Neon Magenta · 1 KG | RUTMIXNEONMAG/1 | £40.75 |
| Neon Orbit Yellow · US Gallon | RUTMIXNEONORBITYELL | £122.91 |
| Green · 1 KG | RUTMIXGREEN/1 | £31.32 |
| Red Y/S · US Gallon | RUTMIXREDYS | £93.95 |
| Superwhite · US Gallon | RUTMIXWHITESUP | £85.65 |
| Superwhite · 1 KG | RUTMIXWHITESUP/1 | £28.98 |
| Neon Traffic Green · 1 KG | RUTMIXNEONTRAFGREEN/1 | £40.75 |
| Neon Solar Blue · US Gallon | RUTMIXNEONSOLARBLUE | £122.91 |
| Flame Orange · 1 KG | RUTMIXNEONORANGE/1 | £40.75 |
| Black · US Gallon | RUTMIXBLACK | £65.89 |
| Yellow G/S · US Gallon | RUTMIXYELLGS | £86.85 |
| Violet · 1 KG | RUTMIXVIOLET/1 | £41.61 |
| Yellow R/S · US Gallon | RUTMIXYELLRS | £99.59 |
| Yellow R/S · 1 KG | RUTMIXYELLRS/1 | £33.45 |
| Blue R/S · US Gallon | RUTMIXBLUERS | £86.85 |
| Neon Golden Yellow · US Gallon | RUTMIXNEONGOLDEN | £122.91 |
| Magenta · US Gallon | RUTMIXMAG | £117.10 |
| Neon Orbit Yellow · 1 KG | RUTMIXNEONORBITYELL/1 | £40.75 |
| Cerise · 1 KG | RUTMIXCERISE/1 | £41.61 |
| Blue G/S · US Gallon | RUTMIXBLUEGS | £98.30 |
Trade prices show when you log in. Next-day delivery on our own vans across the North & Midlands and by courier nationwide.